SEO Score
67/100
Performance
100/100
Technical
90/100
| Domain | Facebook.com |
| Full URL | https://Facebook.com |
| Server IP | 57.144.112.1 |
| Server Country | Poland |
| Hosting ISP | Facebook, Inc. |
| Web Server | Unknown |
| HTTP Status | HTTP/1.1 301 Moved Permanently |
| Page Size | 1.51 KB |
| Word Count | 89 |
| Text / HTML Ratio | 47.28% |
| GZIP Compression | Disabled |
| SSL / HTTPS | Secure |
SEO Checklist
1.51 KB
Page Size
3
HTTP Requests
1
Images
1
JS Files
0
CSS Files
89
Word Count
47.28%
Text Ratio
OFF
GZIP
H1 Tags
3
Total Links
3
Internal Links
0
External Links
Internal link share: 100%
External link count looks normal.
1
Total Images
0
Have Alt Text
1
Missing Alt Text
0% of images have alt text
SSL Certificate is Valid
7 days left until expiry
| Issued To | *.facebook.com |
| Certificate Authority | DigiCert Inc |
| Valid From | Apr 04, 2026 |
| Valid To | Jul 03, 2026 |
| Days Remaining | 7 |
| Signature Algorithm | sha256WithRSAEncryption |
| Serial Number | 07F29D7AABDE798D6153DF3FB929AE31 |
| Hostname | Facebook.com |
| Server IP | 57.144.112.1 |
| Country | Poland |
| Hosting ISP | Facebook, Inc. |
| Latitude | 52.2299 |
| Longitude | 21.0093 |
Estimated Traffic
| Daily Visits | 11,700 |
| Monthly Visits | 351,000 |
| Yearly Visits | 4,270,500 |
| Daily Uniques | 8,189 |
* Rough estimates based on SEO and performance scores only.
| Header Name | Value |
|---|---|
| 0 | HTTP/1.1 301 Moved Permanently |
| Vary | Accept-Encoding |
| Location | https://www.facebook.com/unsupportedbrowser |
| Strict transport security | max-age=15552000; preload |
| Content type | text/html; charset="utf-8" |
| X fb debug | XgHHOtPhgWKGfknpotu83KdyZK75QAqlcblYDKPb9iRjTM2HbwxHNJ3ZwGIgfOG6w1n85aOzirbROjw+r1R6EA== |
| Date | Fri, 26 Jun 2026 10:56:09 GMT |
| X fb connection quality | EXCELLENT; q=0.9, rtt=1, rtx=0, c=10, mss=1380, tbw=3449, tp=-1, tpl=-1, uplat=170, ullat=0 |
| Alt svc | h3=":443"; ma=86400 |
| Connection | close |
| Content length | 0 |
| 1 | HTTP/1.1 302 Found |
| 2 | HTTP/1.1 200 OK |
| Reporting endpoints | coop_report="https://www.facebook.com/browser_reporting/coop/?minimize=0", default="https://www.facebook.com/ajax/browser_error_reports/?device_level=unknown&brsid=7655656237353347398&cpp=C3&cv=1042186019&st=1782471369833", permissions_policy="https://www.facebook.com/ajax/browser_error_reports/" |
| Report to | {"max_age":2592000,"endpoints":[{"url":"https:\/\/www.facebook.com\/browser_reporting\/coop\/?minimize=0"}],"group":"coop_report","include_subdomains":true}, {"max_age":259200,"endpoints":[{"url":"https:\/\/www.facebook.com\/ajax\/browser_error_reports\/?device_level=unknown&brsid=7655656237353347398&cpp=C3&cv=1042186019&st=1782471369833"}]}, {"max_age":21600,"endpoints":[{"url":"https:\/\/www.facebook.com\/ajax\/browser_error_reports\/"}],"group":"permissions_policy"} |
| Content security policy | default-src blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net *.whatsapp.com *.whatsapp.net;script-src *.facebook.com *.fbcdn.net 127.0.0.1:* 'nonce-EvXI2tWO' blob: 'self' 'unsafe-eval';style-src *.fbcdn.net data: *.facebook.com 'unsafe-inline';connect-src *.facebook.com facebook.com *.fbcdn.net wss://*.facebook.com:* wss://*.whatsapp.com:* wss://*.fbcdn.net attachment.fbsbx.com ws://localhost:* blob: *.cdninstagram.com 'self' http://localhost:3103 wss://gateway.facebook.com wss://edge-chat.facebook.com wss://snaptu-d.facebook.com wss://kaios-d.facebook.com/ v.whatsapp.net *.fbsbx.com *.fb.com *.instagram.com;font-src data: *.facebook.com *.fbcdn.net *.fbsbx.com;img-src *.fbcdn.net *.facebook.com data: https://*.fbsbx.com facebook.com *.cdninstagram.com fbsbx.com fbcdn.net blob: android-webview-video-poster: *.whatsapp.net *.fb.com *.oculuscdn.com https://trustly.one/ https://*.trustly.one/ https://paywithmybank.com/ https://*.paywithmybank.com/;media-src *.cdninstagram.com blob: *.fbcdn.net *.fbsbx.com www.facebook.com *.facebook.com data:;child-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;frame-src *.facebook.com *.fbsbx.com fbsbx.com data: www.instagram.com *.fbcdn.net accounts.meta.com *.accounts.meta.com https://trustly.one/ https://*.trustly.one/ https://paywithmybank.com/ https://*.paywithmybank.com/;manifest-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;object-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;worker-src blob: *.facebook.com data:;block-all-mixed-content;upgrade-insecure-requests;report-uri https://www.facebook.com/csp/reporting/?m=c&minimize=0; |
| X frame options | DENY |
| Document policy | include-js-call-stacks-in-crash-reports |
| Permissions policy | accelerometer=(), attribution-reporting=(self), autoplay=(), bluetooth=(), browsing-topics=(self), camera=(self "https://www.fbsbx.com"), ch-device-memory=(), ch-downlink=(), ch-dpr=(), ch-ect=(), ch-rtt=(), ch-save-data=(), ch-ua-arch=(), ch-ua-bitness=(), ch-viewport-height=(), ch-viewport-width=(), ch-width=(), clipboard-read=(self), clipboard-write=(self), compute-pressure=(), display-capture=(self), encrypted-media=(self), fullscreen=(self), gamepad=*, geolocation=(self), gyroscope=(), hid=(), idle-detection=(), interest-cohort=(self), keyboard-map=(), local-fonts=(), magnetometer=(), microphone=(self), midi=(), otp-credentials=(), payment=(), picture-in-picture=(self), private-state-token-issuance=(), publickey-credentials-get=(self), screen-wake-lock=(), serial=(), shared-storage=(), shared-storage-select-url=(), private-state-token-redemption=(), usb=(), unload=(self), window-management=(), xr-spatial-tracking=(self);report-to="permissions_policy" |
| Cross origin resource policy | same-origin |
| Cross origin opener policy | same-origin-allow-popups |
| Pragma | no-cache |
| Cache control | private, no-cache, no-store, must-revalidate |
| Expires | Sat, 01 Jan 2000 00:00:00 GMT |
| X content type options | nosniff |
| X xss protection | 0 |
| Origin agent cluster | ?1 |
| Type | Host | Target / IP | Class | TTL (s) |
|---|---|---|---|---|
| A | Facebook.com | 57.144.112.1 | IN | 60 |
| AAAA | Facebook.com | - | IN | 60 |
| MX | Facebook.com | smtpin.vvv.Facebook.com | IN | 1802 |
| NS | Facebook.com | b.ns.Facebook.com | IN | 21600 |
| NS | Facebook.com | c.ns.Facebook.com | IN | 21600 |
| NS | Facebook.com | a.ns.Facebook.com | IN | 21600 |
| NS | Facebook.com | d.ns.Facebook.com | IN | 21600 |
| TXT | Facebook.com | facebook-domain-verification=y7isfmi3kzyg1r4wophh9vyb6pgbda | IN | 3600 |
| TXT | Facebook.com | google-site-verification=sK6uY9x7eaMoEMfn3OILqwTFYgaNp4llmguKI-C3_iA | IN | 7200 |
| TXT | Facebook.com | zoom-domain-verification=4b2ef4e1-6dee-4483-9869-9bef353fd147 | IN | 3600 |
| TXT | Facebook.com | v=spf1 redirect=_spf.facebook.com | IN | 21600 |
| TXT | Facebook.com | google-site-verification=wdH5DTJTc9AYNwVunSVFeK0hYDGUIEOGb-RReU6pJlY | IN | 7200 |
| TXT | Facebook.com | google-site-verification=A2WZWCNQHrGV_TWwKh6KHY90tY0SHZo_RnyMJoDaG0s | IN | 7200 |
Top Keywords by Frequency
| # | Keyword | Count | Density |
|---|---|---|---|
| 1 | fontsize | 3 |
3.37%
|
| 2 | width | 3 |
3.37%
|
| 3 | textalign | 3 |
3.37%
|
| 4 | padding | 3 |
3.37%
|
| 5 | margin | 2 |
2.25%
|
| 6 | left | 2 |
2.25%
|
| 7 | center | 2 |
2.25%
|
| 8 | color | 2 |
2.25%
|
| 9 | documentgetelementbyidbackonclick | 1 |
1.12%
|
| 10 | fixed | 1 |
1.12%
|
| 11 | something | 1 |
1.12%
|
| 12 | went | 1 |
1.12%
|
| 13 | wrongwere | 1 |
1.12%
|
| 14 | working | 1 |
1.12%
|
| 15 | return | 1 |
1.12%
|
| 16 | getting | 1 |
1.12%
|
| 17 | soon | 1 |
1.12%
|
| 18 | help | 1 |
1.12%
|
| 19 | cango | 1 |
1.12%
|
| 20 | back | 1 |
1.12%
|
| Domain | Facebook.com |
| Registrar | Unknown |
| Domain Status | Unknown |
| Created | Unknown |
| Expires | Unknown |
| Last Updated | Unknown |
| Name Server | Unknown |
Raw WHOIS Output